Remblokkenset, schijfrem
SKU:
ASH51-00-00019
€ 10,58
4 op voorraad
4 op voorraad
20
People watching this product now!
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
6.95€
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
6.95€
Payment Methods:
Description
Remblokkenset, schijfrem van ASHIKA, artikelnummer 51-00-00019.
Productspecificaties
| Inbouwplaats | Achteras |
|---|---|
| Dikte [mm] | 17,5 |
| Lengte [mm] | 106 |
| Breedte [mm] | 52 |
| Breedte 1 [mm] | 55 |
| WVA-nummer | 25827 |
| Voor OE nummer | 1609000980 |
| Remsysteem | BOSCH |
OEM-nummers
| CITROËN | 1609000980 |
|---|---|
| CITROËN | 1617535480 |
| CITROËN | 1619791280 |
| OPEL | 95525386 |
| PEUGEOT | 1609000980 |
| PEUGEOT | 1617535480 |
| PEUGEOT | 1619791280 |
| PEUGEOT | 1647860380 |
| PEUGEOT | 1647874380 |
| PEUGEOT | 1678168080 |
| VAUXHALL | 95525386 |
| GEELY | 1014031404 |
| GEELY | 1064030003 |
| GEELY | 4036003000 |
| GEELY | 4050033200 |
| DS | 1647874380 |
Geschikte voertuigen
| Merk / model | Type | Bouwjaar | Motor |
|---|---|---|---|
| CITROËN C4 GRAND PICASSO II (DA_, DE_) | 1.2 THP 130 | 2014 | Benzine · HNY (EB2DTS) · 1199 cc · 96 kW |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) | 1.6 BlueHDi 100 | 2015 – 2016 | Diesel · BHY (DV6FD) · 1560 cc · 73 kW |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) | 1.6 BlueHDi 120 | 2014 – 2018 | Diesel · BHZ (DV6FC) · 1560 cc · 88 kW |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) | 1.6 HDi / BlueHDi 115 | 2013 – 2018 | Diesel · 9HC (DV6C), BHX (DV6FC) · 1560 cc · 85 kW |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) | 1.6 HDi 90 | 2013 | Diesel · 9HP (DV6DTED) · 1560 cc · 68 kW |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) | 1.6 THP 155 | 2013 | Benzine · 5FV (EP6CDT) · 1598 cc · 115 kW |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) | 1.6 THP 165 | 2014 | Benzine · 5GZ (EP6FDT) · 1598 cc · 121 kW |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) | 1.6 VTi 120 | 2013 | Benzine · 5FS (EP6C) · 1598 cc · 88 kW |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) | 2.0 BlueHDi 135 | 2013 | Diesel · AHV (DW10FD), RHD (DW10CB) · 1997 cc · 100 kW |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) | 2.0 BlueHDi 150 | 2013 | Diesel · AHR (DW10FD), AHX (DW10FD) · 1997 cc · 110 kW |
| CITROËN C4 PICASSO II | 1.2 THP 110 | 2016 | Benzine · HNZ (EB2DT) · 1199 cc · 81 kW |
| CITROËN C4 PICASSO II | 1.2 THP 130 | 2014 | Benzine · HNY (EB2DTS) · 1199 cc · 96 kW |
| CITROËN C4 PICASSO II | 1.6 BlueHDi 100 | 2014 – 2018 | Diesel · BHY (DV6FD) · 1560 cc · 73 kW |
| CITROËN C4 PICASSO II | 1.6 BlueHDi 120 | 2014 – 2018 | Diesel · BHZ (DV6FC) · 1560 cc · 88 kW |
| CITROËN C4 PICASSO II | 1.6 HDi / BlueHDi 115 | 2013 – 2018 | Diesel · 9HC (DV6C), BHX (DV6FC) · 1560 cc · 85 kW |
| CITROËN C4 PICASSO II | 1.6 HDi 90 | 2013 | Diesel · 9HP (DV6DTED) · 1560 cc · 68 kW |
| CITROËN C4 PICASSO II | 1.6 THP 155 | 2013 | Benzine · 5FV (EP6CDT) · 1598 cc · 115 kW |
| CITROËN C4 PICASSO II | 1.6 THP 165 | 2014 | Benzine · 5GZ (EP6FDT) · 1598 cc · 121 kW |
| CITROËN C4 PICASSO II | 1.6 VTi 120 | 2013 | Benzine · 5FS (EP6C) · 1598 cc · 88 kW |
| CITROËN C4 PICASSO II | 2.0 BlueHDi 135 | 2013 | Diesel · AHV (DW10FD), RHD (DW10CB) · 1997 cc · 100 kW |
| CITROËN C4 PICASSO II | 2.0 BlueHDi 150 | 2013 | Diesel · AHE (DW10FD), AHR (DW10FD), AHX (DW10FD) · 1997 cc · 110 kW |
| CITROËN C4 PICASSO II Van (DD_) | BlueHDi 150 (DDAHXT) | 2013 | Diesel · AHX (DW10FD) · 1997 cc · 110 kW |
| CITROËN C4 PICASSO II Van (DD_) | e-HDi (DD9HC8, DD9HCT) | 2013 | Diesel · 9HC (DV6C) · 1560 cc · 85 kW |
| CITROËN C4 PICASSO II Van (DD_) | HDi / e-HDi (DD9HP0, DD9HPT) | 2013 | Diesel · 9HP (DV6DTED) · 1560 cc · 68 kW |
| CITROËN C4 PICASSO II Van (DD_) | THP 155 (DD5FV8) | 2013 | Benzine · 5FV (EP6CDT) · 1598 cc · 115 kW |
| CITROËN C4 PICASSO II Van (DD_) | VTi 120 (DD5FS0) | 2013 | Benzine · 5FS (EP6C) · 1598 cc · 88 kW |
| CITROËN C4 SPACETOURER (3D_) | 1.2 PureTech 110 | 2018 | Benzine · HNX (EB2DTSD) · 1199 cc · 81 kW |
| CITROËN C4 SPACETOURER (3D_) | 1.2 PureTech 130 | 2018 | Benzine · HNS (EB2ADTS), HNY (EB2DTS) · 1199 cc · 96 kW |
| CITROËN C4 SPACETOURER (3D_) | 1.5 BlueHDi 130 | 2018 | Diesel · YHZ (DV5RC) · 1499 cc · 96 kW |
| CITROËN C4 SPACETOURER (3D_) | 1.6 BlueHDi 100 | 2018 – 2019 | Diesel · BHY (DV6FD) · 1560 cc · 73 kW |
| CITROËN C4 SPACETOURER (3D_) | 1.6 BlueHDi 120 | 2018 – 2019 | Diesel · BHZ (DV6FC) · 1560 cc · 88 kW |
| CITROËN C4 SPACETOURER (3D_) | 1.6 THP 165 | 2018 | Benzine · 5GZ (EP6FDT) · 1598 cc · 121 kW |
| CITROËN C4 SPACETOURER (3D_) | 2.0 BlueHDi 150 | 2018 | Diesel · AHX (DW10FD) · 1997 cc · 110 kW |
| CITROËN C4 SPACETOURER (3D_) | 2.0 BlueHDi 160 | 2018 | Diesel · EHY (DW10FCC) · 1997 cc · 120 kW |
| CITROËN C4 SPACETOURER Van (3D_) | BlueHDi 120 | 2019 | Diesel · BHZ (DV6FC) · 1560 cc · 88 kW |
| CITROËN C4 SPACETOURER Van (3D_) | BlueHDi 130 | 2019 | Diesel · YHZ (DV5RC) · 1499 cc · 96 kW |
| CITROËN C4 SPACETOURER Van (3D_) | PureTech 130 | 2019 | Benzine · HNY (EB2DTS) · 1199 cc · 96 kW |
| CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) | 1.2 Hybrid 136 (ARHPYJ) | 2023 | Benzine/Elektro · HPY (EB2LTDH2) · 1199 cc · 100 kW |
| CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) | 1.2 Hybrid 145 | 2025 | Benzine/Elektro · 1199 cc · 107 kW |
| CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) | 1.2 PureTech 130 (ARHNSJ) | 2018 | Benzine · HNS (EB2ADTS) · 1199 cc · 96 kW |
| CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) | 1.5 BlueHDi 130 (ACYHZJ, ACYHZR) | 2018 | Diesel · YHZ (DV5RC) · 1499 cc · 96 kW |
| CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) | 1.6 Hybrid 180 (A4DGXR) | 2022 | Benzine/Elektro · DGX (EP6FADTXHPE) · 1598 cc · 133 kW |
| CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) | 1.6 Hybrid 225 (A45GFR) | 2020 | Benzine/Elektro · DGZ (EP6FADTXHP), DGZ (EP6FADTXHPD) · 1598 cc · 165 kW |
| CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) | 1.6 PureTech 180 (A45GFR) | 2018 | Benzine · 5GF (EP6FADTXD) · 1598 cc · 133 kW |
| CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) | 1.6 THP 150 (A45GXJ) | 2019 | Benzine · 5GX (EP6FDTMD) · 1598 cc · 110 kW |
| CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) | 1.6 THP 165 (A45GYJ) | 2019 | Benzine · 5GY (EP6FDTM) · 1598 cc · 121 kW |
| CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) | 2.0 BlueHDi 180 (AJEHZR) | 2018 | Diesel · EHZ (DW10FC) · 1997 cc · 130 kW |
| CITROËN C5 AIRCROSS II | 1.2 Hybrid 145 (KAHPY1) | 2025 | Benzine/Elektro · HPY (EB2LTDH2) · 1199 cc · 107 kW |
| CITROËN C5 X (ND_, NC_) | 1.2 Hybrid 136 (NCHPYP) | 2023 | Benzine/Elektro · HPY (EB2LTDH2) · 1199 cc · 100 kW |
| CITROËN C5 X (ND_, NC_) | 1.2 Hybrid 145 | 2025 | Benzine/Elektro · 1199 cc · 107 kW |
| CITROËN C5 X (ND_, NC_) | Hybrid 180 (NDDGYP) | 2023 | Benzine/Elektro · DGY (EP6FADTXHPE) · 1598 cc · 133 kW |
| CITROËN C5 X (ND_, NC_) | Hybrid 225 (NDDGYP) | 2021 | Benzine/Elektro · DGY (EP6FADTXHPD) · 1598 cc · 165 kW |
| CITROËN GRAND C4 SPACETOURER (3A_, 3E_) | 1.2 PureTech 130 | 2018 | Benzine · HNS (EB2ADTS), HNY (EB2DTS) · 1199 cc · 96 kW |
| CITROËN GRAND C4 SPACETOURER (3A_, 3E_) | 1.5 BlueHDi 130 | 2018 | Diesel · YHZ (DV5RC) · 1499 cc · 96 kW |
| CITROËN GRAND C4 SPACETOURER (3A_, 3E_) | 1.6 BlueHDi 100 | 2018 – 2019 | Diesel · BHY (DV6FD) · 1560 cc · 73 kW |
| CITROËN GRAND C4 SPACETOURER (3A_, 3E_) | 1.6 BlueHDi 120 | 2018 – 2018 | Diesel · BHZ (DV6FC) · 1560 cc · 88 kW |
| CITROËN GRAND C4 SPACETOURER (3A_, 3E_) | 1.6 HDi 115 | 2018 | Diesel · 9HC (DV6C) · 1560 cc · 85 kW |
| CITROËN GRAND C4 SPACETOURER (3A_, 3E_) | 1.6 PureTech 180 | 2018 | Benzine · 5GF (EP6FADTXD) · 1598 cc · 133 kW |
| CITROËN GRAND C4 SPACETOURER (3A_, 3E_) | 1.6 THP 165 | 2018 | Benzine · 5GZ (EP6FDT) · 1598 cc · 121 kW |
| CITROËN GRAND C4 SPACETOURER (3A_, 3E_) | 1.6 THP 165 | 2018 | Benzine · 5GX (EP6FDTMD) · 1598 cc · 110 kW |
| CITROËN GRAND C4 SPACETOURER (3A_, 3E_) | 2.0 BlueHDi 150 | 2018 | Diesel · AHR (DW10FD), AHX (DW10FD) · 1997 cc · 110 kW |
| CITROËN GRAND C4 SPACETOURER (3A_, 3E_) | 2.0 BlueHDi 160 | 2018 | Diesel · EHY (DW10FCC) · 1997 cc · 120 kW |
| CITROËN GRAND C4 SPACETOURER Van (3A_, 3E_) | BlueHDi 130 | 2019 | Diesel · YHZ (DV5RC) · 1499 cc · 96 kW |
| CITROËN GRAND C4 SPACETOURER Van (3A_, 3E_) | BlueHDi 160 | 2019 | Diesel · EHY (DW10FCC) · 1997 cc · 120 kW |
| CITROËN GRAND C4 SPACETOURER Van (3A_, 3E_) | PureTech 130 | 2019 | Benzine · HNY (EB2DTS) · 1199 cc · 96 kW |
| DS DS 4 II (FR_, FB_, F3_, FP_, F4_) | PureTech 225 (FP5GGT) | 2021 – 2022 | Benzine · 5GG (EP6FADTX) · 1598 cc · 165 kW |
| DS DS 7 (J4_, JC_) | BlueHDi 130 (JCYHZU) | 2022 | Diesel · YHZ (DV5RC) · 1499 cc · 96 kW |
| DS DS 7 (J4_, JC_) | E-TENSE 225 (J4DGZU) | 2022 | Benzine/Elektro · DGZ (EP6FADTXHPD) · 1598 cc · 165 kW |
| DS DS 7 (J4_, JC_) | E-TENSE 4x4 300 (J45GBU) | 2022 | Benzine/Elektro · 5GB (EP6FADTXHPA) · 1598 cc · 220 kW |
| DS DS 7 (J4_, JC_) | E-TENSE 4x4 360 (J45GBT) | 2022 | Benzine/Elektro · 5GB (EP6FADTXHPR) · 1598 cc · 265 kW |
| DS DS 7 (J4_, JC_) | PureTech 180 (J45GFU) | 2022 | Benzine · 5GF (EP6FADTXD) · 1598 cc · 133 kW |
| DS DS 7 (J4_, JC_) | PureTech 225 (J45GGU) | 2022 | Benzine · 5GG (EP6FADTX) · 1598 cc · 165 kW |
| DS DS 7 Crossback (J4_, JR_, JC_) | 1.5 BlueHDi 130 (JCYHZJ, JCYHZR) | 2017 | Diesel · YHZ (DV5RC) · 1499 cc · 96 kW |
| DS DS 7 Crossback (J4_, JR_, JC_) | 1.6 PureTech 180 (J45GFR) | 2018 | Benzine · 5GF (EP6FADTXD) · 1598 cc · 133 kW |
| DS DS 7 Crossback (J4_, JR_, JC_) | 1.6 PureTech 225 (J45GCR, J45GGR) | 2017 – 2022 | Benzine · 5GC (EP6FADTX), 5GG (EP6FADTX) · 1598 cc · 165 kW |
| DS DS 7 Crossback (J4_, JR_, JC_) | 2.0 BlueHDi 180 (JJEHZR) | 2017 – 2020 | Diesel · EHZ (DW10FC) · 1997 cc · 130 kW |
| DS DS 7 Crossback (J4_, JR_, JC_) | E-TENSE 225 (J4DGZU, J45GQU) | 2020 | Benzine/Elektro · 5GQ (EP6FADTXHP), DGZ (EP6FADTXHPD) · 1598 cc · 165 kW |
| DS DS 7 Crossback (J4_, JR_, JC_) | E-TENSE 4x4 (J45GBU) | 2019 | Benzine/Elektro · 5GB (EP6FADTXHP) · 1598 cc · 221 kW |
| DS DS 7 Crossback (J4_, JR_, JC_) | PureTech 130 (JRHNSU) | 2018 – 2022 | Benzine · HNS (EB2ADTS) · 1199 cc · 96 kW |
| DS DS 9 (X2_) | 1.6 E-TENSE 225 (X2DGZR) | 2020 – 2022 | Benzine/Elektro · DGZ (EP6FADTXHPD) · 1598 cc · 165 kW |
| DS DS 9 (X2_) | 1.6 E-TENSE 250 (X2DGYR) | 2022 – 2024 | Benzine/Elektro · DGY (EP6FADTXHP) · 1598 cc · 184 kW |
| DS DS 9 (X2_) | E-TENSE 360 4x4 (X25GBR) | 2021 – 2024 | Benzine/Elektro · DGS (EP6FADTXHPR) · 1598 cc · 265 kW |
| OPEL ASTRA L (OV5) | 1.2 (FPHNSL, FPHNSR) | 2021 | Benzine · HNS (EB2ADTS) · 1199 cc · 96 kW |
| OPEL ASTRA L (OV5) | 1.2 Hybrid | 2025 | Benzine/Elektro · 1199 cc · 107 kW |
| OPEL ASTRA L (OV5) | 1.2 MHEV (FPHPY) | 2023 | Benzine/Elektro · HPY (EB2LTDH2) · 1199 cc · 100 kW |
| OPEL ASTRA L (OV5) | 1.5 Turbo D (FBYHZT, FBYHZJ) | 2021 | Diesel · YHZ (DV5RC) · 1499 cc · 96 kW |
| OPEL ASTRA L (OV5) | 1.6 Plug-In-Hybrid | 2025 | Benzine/Elektro · 1598 cc · 144 kW |
| OPEL ASTRA L (OV5) | 1.6 Plug-In-Hybrid (F3DGXT) | 2021 | Benzine/Elektro · DGX (EP6FADTXHPE) · 1598 cc · 133 kW |
| OPEL ASTRA L (OV5) | 1.6 Plug-In-Hybrid (F3DGYT) | 2023 | Benzine/Elektro · DGY (EP6FADTXHPD) · 1598 cc · 165 kW |
| OPEL ASTRA L (OV5) | Astra-e (F3ZKWZ) | 2023 | Elektro · ZKW (ZK02) · 115 kW |
| OPEL ASTRA L Sports Tourer (OV5) | 1.2 (FRHNSL, FRHNSR) | 2021 | Benzine · HNS (EB2ADTS) · 1199 cc · 96 kW |
| OPEL ASTRA L Sports Tourer (OV5) | 1.2 Hybrid | 2025 | Benzine/Elektro · 1199 cc · 107 kW |
| OPEL ASTRA L Sports Tourer (OV5) | 1.2 MHEV (FPHPY) | 2023 | Benzine/Elektro · HPY (EB2LTDH2) · 1199 cc · 100 kW |
| OPEL ASTRA L Sports Tourer (OV5) | 1.5 CDTi (FCYHZT, FCYHZJ) | 2021 | Diesel · YHZ (DV5RC) · 1499 cc · 96 kW |
| OPEL ASTRA L Sports Tourer (OV5) | 1.6 Plug-In Hybrid | 2025 | Benzine/Elektro · 1598 cc · 144 kW |
| OPEL ASTRA L Sports Tourer (OV5) | 1.6 Plug-In Hybrid (F4DGXT) | 2021 | Benzine/Elektro · DGX (EP6FADTXHPE) · 1598 cc · 133 kW |
| OPEL ASTRA L Sports Tourer (OV5) | 1.6 Plug-In Hybrid (F4DGZT, F4DGYT) | 2023 | Benzine/Elektro · DGY (EP6FADTXHPD), DGZ (EP6FADTXHPD) · 1598 cc · 165 kW |
| OPEL ASTRA L Sports Tourer (OV5) | Astra-e (F4ZKWZ) | 2023 | Elektro · ZKW (ZK02) · 115 kW |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) | 1.2 (75) | 2017 | Benzine · B 12 XHT (EB2DTS), D 12 XHT (EB2ADTS), F 12 XHT (EB2ADTS) · 1199 cc · 96 kW |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) | 1.5 Turbo D (75) | 2018 | Diesel · D 15 DTH (DV5RC) · 1499 cc · 96 kW |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) | 1.5 Turbo D (75) | 2018 – 2021 | Diesel · D 15 DT (DV5RD) · 1499 cc · 75 kW |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) | 1.6 Turbo (75) | 2018 – 2021 | Benzine · D 16 XHT (EP6FADTXD) · 1598 cc · 133 kW |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) | 1.6 Turbo (75) | 2019 – 2021 | Benzine · A 16 XHL (EP6FDTMD) · 1598 cc · 110 kW |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) | 1.6 Turbo D (75) | 2017 – 2021 | Diesel · B 16 DTH (DV6FC) · 1560 cc · 88 kW |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) | 1.6 Turbo Hybrid | 2019 | Benzine/Elektro · D 16 XHT (EP6FADTXHP), F 16 XHR (EP6FADTXD) · 1598 cc · 165 kW |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) | 1.6 Turbo Hybrid4 | 2019 | Benzine/Elektro · 5GB (EP6FADTXHPA), 5GB (EP6FADTXHPP), D 16 XHT (EP6FADTXHP), F 16 XHR (EP6FADTXD) · 1598 cc · 221 kW |
| OPEL GRANDLAND / GRANDLAND X (A18, P1UO) | 2.0 D (75) | 2017 – 2021 | Diesel · D 20 DTH (DW10FC) · 1997 cc · 130 kW |
| OPEL GRANDLAND X Van | 1.2 (75) | 2018 – 2021 | Benzine · D 12 XHT (EB2ADTS) · 1199 cc · 96 kW |
| OPEL GRANDLAND X Van | 1.5 (75) | 2018 – 2021 | Diesel · D 15 DTH (DV5RC) · 1499 cc · 96 kW |
| OPEL GRANDLAND X Van | 2.0 CDTI (75) | 2017 – 2021 | Diesel · D 20 DTH (DW10FC) · 1997 cc · 130 kW |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.2 THP/ PureTech 130 (MRHNSM, MRHNSU, MRHNSJ, MRHNYW,... | 2016 | Benzine · HNS (EB2ADTS), HNY (EB2DTS) · 1199 cc · 96 kW |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.5 BlueHDi 130 | 2018 | Diesel · YHZ (DV5RC) · 1499 cc · 96 kW |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.6 BlueHDi 100 | 2016 – 2019 | Diesel · BHY (DV6FD) · 1560 cc · 73 kW |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.6 BlueHDi 115 (MCBHXW, MCBHYB) | 2016 – 2019 | Diesel · BHX (DV6FC) · 1560 cc · 85 kW |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.6 BlueHDi 120 | 2016 – 2019 | Diesel · BHZ (DV6FC) · 1560 cc · 88 kW |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.6 PureTech 180 (M45GFR, M45GFU) | 2018 | Benzine · 5GF (EP6FADTXD) · 1598 cc · 133 kW |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.6 THP 165 (M45GYW, M45GZW, M45GYV) | 2016 | Benzine · 5GY (EP6FDTM), 5GZ (EP6FDT) · 1598 cc · 121 kW |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) | 2.0 BlueHDi 136 | 2016 | Diesel · AHV (DW10FD) · 1997 cc · 100 kW |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) | 2.0 BlueHDi 150 (MJAHXH, MJAHXV, MJAHXG, MJAHSH, MJAHRH,... | 2016 – 2020 | Diesel · AHR (DW10FD), AHS (DW10FD), AHX (DW10FD) · 1997 cc · 110 kW |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) | 2.0 BlueHDi 180 | 2016 | Diesel · AHW (DW10FC) · 1997 cc · 133 kW |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) | 2.0 BlueHDi 180 | 2018 | Diesel · EHZ (DW10FC) · 1997 cc · 130 kW |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) | Hybrid | 2019 | Benzine/Elektro · 5GQ (EP6FADTXHPD), DGZ (EP6FADTXDHPD) · 1598 cc · 165 kW |
| PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) | Hybrid4 (M45GBU) | 2019 | Benzine/Elektro · 5GB (EP6FADTXHPA), 5GB (EP6FADTXHPP) · 1598 cc · 220 kW |
| PEUGEOT 3008 Van (MR_, MC_, MJ_) | BlueHDi 130 (MCYHZB) | 2018 | Diesel · YHZ (DV5RC) · 1499 cc · 96 kW |
| PEUGEOT 3008 Van (MR_, MC_, MJ_) | BlueHDi 180 (MJEHZR) | 2018 | Diesel · EHZ (DW10FC) · 1997 cc · 130 kW |
| PEUGEOT 3008 Van (MR_, MC_, MJ_) | PureTech 130 (MRHNYH) | 2016 | Benzine · HNY (EB2DTS) · 1199 cc · 96 kW |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) | 1.6 GTi | 2015 – 2021 | Benzine · 5GP (EP6FDTR) · 1598 cc · 184 kW |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) | 1.6 GTi (L35GNH) | 2015 – 2021 | Benzine · 5GN (EP6FDTR) · 1598 cc · 200 kW |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) | 1.6 GTi PureTech 263 (L3EGXP) | 2018 – 2021 | Benzine · EGX (EP6FADTR) · 1598 cc · 193 kW |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) | 1.6 PureTech 225 | 2018 – 2021 | Benzine · GGR (EP6FADTX) · 1598 cc · 165 kW |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) | 2.0 GT BlueHDi 180 | 2014 – 2021 | Diesel · AHW (DW10FC) · 1997 cc · 133 kW |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) | 2.0 GT BlueHDi 180 | 2017 – 2021 | Diesel · AHW (DW10FC) · 1997 cc · 132 kW |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) | 2.0 GT BlueHDi 180 | 2017 – 2021 | Diesel · EHZ (DW10FC) · 1997 cc · 130 kW |
| PEUGEOT 308 III (FB_, FH_, FP_, F3_, FM_) | 1.6 Hybrid 195 (FHDGMA) | 2025 | Benzine/Elektro · DGM (EP6LTCHPE) · 1598 cc · 143 kW |
| PEUGEOT 308 III (FB_, FH_, FP_, F3_, FM_) | BlueHDi 130 (FBYHZL, FBYHZT) | 2021 | Diesel · YHZ (DV5RC) · 1499 cc · 96 kW |
| PEUGEOT 308 III (FB_, FH_, FP_, F3_, FM_) | e-308 (FMZKWZ) | 2023 | Elektro · ZKW (ZK02) · 115 kW |
| PEUGEOT 308 III (FB_, FH_, FP_, F3_, FM_) | Hybrid 180 (F3DGXT, F3DGMH) | 2021 | Benzine/Elektro · DGM (EP6LTCHPE), DGX (EP6FADTXHPE) · 1598 cc · 133 kW |
| PEUGEOT 308 III (FB_, FH_, FP_, F3_, FM_) | Hybrid 225 (F3DGYT, F3DGNH) | 2021 | Benzine/Elektro · DGN (EP6LTCHPD), DGY (EP6FADTXHPD) · 1598 cc · 165 kW |
| PEUGEOT 308 III (FB_, FH_, FP_, F3_, FM_) | PureTech 110 (FPHNPL) | 2021 | Benzine · HNP (EB2ADT) · 1199 cc · 81 kW |
| PEUGEOT 308 III (FB_, FH_, FP_, F3_, FM_) | PureTech 130 (FPHNSL, FPHNST) | 2021 | Benzine · HNS (EB2ADTS) · 1199 cc · 96 kW |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.5 BlueHDi 100 | 2018 – 2021 | Diesel · YHY (DV5RD) · 1499 cc · 75 kW |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.5 BlueHDi 130 | 2017 – 2021 | Diesel · YHZ (DV5RC) · 1499 cc · 96 kW |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.6 GT 205 | 2015 – 2021 | Benzine · 5GT (EP6FDTX) · 1598 cc · 151 kW |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.6 PureTech 225 (L45GGR) | 2018 – 2021 | Benzine · 5GG (EP6FADTX) · 1598 cc · 165 kW |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 2.0 GT BlueHDi 180 | 2017 – 2021 | Diesel · AHW (DW10FC) · 1997 cc · 132 kW |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 2.0 GT BlueHDi 180 | 2017 – 2021 | Diesel · EHZ (DW10FC) · 1997 cc · 130 kW |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 2.0 GT HDi 180 / BlueHDi 180 | 2014 – 2021 | Diesel · AHW (DW10FC) · 1997 cc · 133 kW |
| PEUGEOT 308 SW III (FC_, FJ_, FR_, F4_, FN_) | BlueHDi 130 (FCYHZL, FCYHZT) | 2021 | Diesel · YHZ (DV5RC) · 1499 cc · 96 kW |
| PEUGEOT 308 SW III (FC_, FJ_, FR_, F4_, FN_) | e-308 (FNZKWZ) | 2023 | Elektro · ZKW (ZK02) · 115 kW |
| PEUGEOT 308 SW III (FC_, FJ_, FR_, F4_, FN_) | Hybrid 180 (F4DGXT) | 2021 | Benzine/Elektro · DGM (EP6LTCHPE), DGX (EP6FADTXHPE) · 1598 cc · 133 kW |
| PEUGEOT 308 SW III (FC_, FJ_, FR_, F4_, FN_) | Hybrid 195 (FRDGMA) | 2025 | Benzine/Elektro · DGM (EP6LTCHPE) · 1598 cc · 143 kW |
| PEUGEOT 308 SW III (FC_, FJ_, FR_, F4_, FN_) | Hybrid 225 (F4DGYT) | 2021 | Benzine/Elektro · DGN (EP6LTCHPD), DGY (EP6FADTXHPD) · 1598 cc · 165 kW |
| PEUGEOT 308 SW III (FC_, FJ_, FR_, F4_, FN_) | PureTech 110 (FRHNPL) | 2021 | Benzine · HNP (EB2ADT) · 1199 cc · 81 kW |
